URL : http://www.UNEP.fr/en/
Contact information: | Ms Isabella Marras, Strategy Unit, Division of Technology, Industry and Economics, United Nations Environment Programme Tour Mirabeau, 39-43 quai Andre Citroen, 75739 Paris, Cedex 15 France Tel: (33-1) 44 37 14 50 Fax: (33-1) 44 37 14 74 E-mail: sc@unep.fr |
Location: | See Contact Information Also: United Nations Environment Programme (UNEP), P.O. Box 30552, Nairobi, KENYA, Tel: +254 20 62 1234, Fax: +254 20 62 3927, E-mail: cpiinfo@unep.org |
Number of members: | 58 Member States |
Number of Non-members: | n/a |
Organizational Structure: | Governing Council made up of 58 member states, each represented by a Permanent Representative. The Committee of Permanent Representatives consists of one Chairman and 3 Vice-Chairmen. Number of employees: approximately 860 worldwide; 100 DTIE. |
Region: | All |
Sources of funding: | International Body, National Body, State/Local Body, Private Institution, and Corporate Profits on a project basis |
Type of Organization: | International Organization |
WWW pages: | www.unep.org www.unep.fr/en/ |
Year established: | 1972 |
Checklist/Guidelines and Specifications/Criteria: | Sustainable Procurement Policy under development. Co-operation with ICLEI on the Procura+ Sustainable procurement in local authorities European campaign for the mainstreaming of sustainable procurement in cities in Europe: UNEP will support the development of criteria for cities to purchase a number of product categories. Also see “United Nations Guidelines for Consumer Protection”, expanded in 1999 to include elements on Sustainable Consumption. |
Education Materials/Tools (non-professional): | |
Environmental Label (ISO), Other (Energy Star, etc.): |
Does not conduct label operations |
Events: | UNEP/World Bank/IAPSO training on sustainable procurement, Ghana, June 2004. Other events information available online |
General Guidelines or Principles for Green Purchasing (which apply to overall activities): | Environmentally and Socially Responsible Purchasing Working Group since December 2001 and participation in Interagency Group on Environmentally and Socially Responsible Procurement (ERSP) to exchange information on UN related agencies’ internal and external actions to support ERSP: www.sustainableprocurement.net |
Good Practices/Case Studies for Purchasing: | unavailable |
Market Research and Awareness Surveys: | Sustainable Consumption Survey 2001; UNEP DTIE is the lead of the Environmental Management Group Survey on sustainable procurement and environmental management systems in the UN. The survey will take six months and is going to start in April 2005. The results will be the base to develop a UN wide policy for sustainable procurement and identify training needs.> |
Newsletter: | Sustainable Consumption Network (SC-net) online |
Product List/Database: | UNEP/IAPSO WEB Database on product selection criteria, www.unep.fr/en/ |
Program Name/Main Activity: | Production and Consumption Branch (Sustainable Consumption) |
Related Laws/Regulations, (i.e. “Green Purchasing Law”): |
|
Suppliers List/Database: | A list of UN Suppliers is available. |
Training Course/Tools (market related): | UNEP/World Bank/IAPSO training modules on sustainable procurement for procurement officials mainly in developing countries. Also, UNEP/IAPSO training modules on sustainable procurement for UN agencies: under development with UNDP/IAPSO tentative training in UNEP HQ in Fall 2005. |
Concerning social aspects: | A sustainable procurement policy and a corporate social responsibility report are under development both at DTIE Paris and outposted DTIE Offices. |
Measurement/Evaluation Method: | See “Sustainable Consumption Indicators” publication (2002) |
Publications: | “Tracking Progress” Report 2004; also see Webpage SC Library |